Fiber One 70 Calorie Soft-Baked Bars Cinnamon Coffee Cake 18 ct

Sold Out / Pre-Order

Buy Now @ Amazon

Fiber One 70 Calorie Soft-Baked Bars Cinnamon Coffee Cake 18 ct

  • SOFT-BAKED BARS: Fiber One 70 Calorie Cinnamon Coffee Cake Soft-Baked Bars; Delicious treats you can feel good about eating and enjoy as part of a balanced diet
  • FIBER SNACKS: A wholesome combination of low net carbs along with delicious taste so you'll feel like one smart cookie when you say 'yes' to your sweet tooth
  • CINNAMON FLAVOR: Don’t compromise on great taste when you can enjoy the irresistable taste of cinnamon coffee cake in these 70 Calorie Soft-Baked Bars
  • PANTRY FAVORITE: Grab and go chewy fiber bars for an office snack, breakfast, the lunch box, dessert, or an on-the-go invigorating treat
  • CONTAINS: 18 ct
Product Price History
Date & Time UTC Sale Price Regular Price Savings Amount Savings Percentage Number of Sellers Range Low Range High
10/11/2023 2:40:45 AM OOS N/A N/A N/A 1 N/A N/A
9/13/2023 7:20:36 PM OOS N/A N/A N/A 1 N/A N/A
8/11/2023 3:00:19 AM $5.97 $8.87 $2.90 33% 1 N/A N/A
7/15/2023 3:00:25 PM $8.87 N/A N/A N/A 2 N/A N/A
7/15/2023 12:00:20 PM $5.97 $8.87 $2.90 33% 2 N/A N/A
5/18/2023 6:00:26 AM $8.87 $32.99 $24.12 73% 2 N/A N/A
4/25/2023 10:05:33 PM $5.97 $8.42 $2.45 28% 3 N/A N/A
4/16/2023 10:35:15 PM $8.42 N/A N/A N/A 2 N/A N/A
3/28/2023 9:35:02 PM $8.42 $29.99 $21.57 72% 2 N/A N/A
2/22/2023 10:50:04 PM $8.42 N/A N/A N/A 2 N/A N/A
2/4/2023 4:05:12 PM $8.39 N/A N/A N/A 2 N/A N/A
1/10/2023 5:35:03 AM $8.42 N/A N/A N/A 3 N/A N/A
1/9/2023 3:35:29 AM $8.39 N/A N/A N/A 3 N/A N/A
1/6/2023 8:19:53 PM $8.39 N/A N/A N/A 3 N/A N/A
12/25/2022 6:06:30 PM $8.42 N/A N/A N/A 6 N/A N/A
12/24/2022 3:31:12 PM $8.99 N/A N/A N/A 6 N/A N/A
12/23/2022 8:06:32 PM $6.99 $8.42 $1.43 17% 6 N/A N/A
8/8/2022 6:02:19 PM $8.42 N/A N/A N/A 9 N/A N/A
7/10/2022 1:22:31 PM OOS N/A N/A N/A 1 N/A N/A
7/10/2022 7:22:41 AM $7.74 $20.49 $12.75 62% 6 N/A N/A
Community Deal Talk