SAMSUNG PRO Endurance 128GB MicroSDXC Memory Card with Adapter for Dash Cam Body Cam...
SAMSUNG PRO Endurance 128GB MicroSDXC Memory Card with Adapter for Dash Cam Body Cam and security camera – Class 10 U3 V30 (MB-MJ128KA/AM)
- EXTREME ENDURANCE FOR MONITORING DEVICES: Capture your crucial moments in high-resolution, even in harsh conditions; Engineered to deliver long lasting performance, the Samsung PRO Endurance SSD is a perfect fit for CCTV, dash cams and body cams
- BUILT TO LAST UP TO 140K HOURS OF RECORDING: With capacities up to 256GB*, the PRO Endurance records and rewrites up to 140K hours (over 16 years)**; Plus, with a warranty up to 5 years***, you can rest assured that your data endures
- RECORD & PLAY IN FHD/4K: PRO Endurance simplifies large file transfers with read/write speeds up to 100/40MB/s;**** Plus, FHD & 4K resolution support ensures that crucial moments are recorded in high-res so every detail is documented when it matters most
- CRITICAL DATA, SAFEGUARDED: After rigorous testing, it stands up against magnets¹, X-rays², water³, drop⁴, wearout⁵ and stays cool under pressure with operating temperatures ranging from -25°C to 85°C⁶
- WORLD'S #1 FLASH MEMORY BRAND: Experience the performance and reliability from the world's #1 brand for flash memory since 2003;****** All firmware & components, including Samsung's world-renowned DRAM & NAND, are produced in-house
Product Price History
Date & Time UTC | Sale Price | Regular Price | Savings Amount | Savings Percentage | Number of Sellers | Range Low | Range High |
---|---|---|---|---|---|---|---|
12/3/2023 11:40:33 AM | $11.99 | $12.99 | $1.00 | 8% | 10 | N/A | N/A |
9/7/2023 7:41:01 PM | $14.68 | $108.99 | $94.31 | 87% | 12 | N/A | N/A |
8/21/2023 9:00:24 PM | $11.26 | $17.03 | $5.77 | 34% | 1 | N/A | N/A |
8/21/2023 8:20:56 PM | $12.99 | $17.03 | $4.04 | 24% | 2 | N/A | N/A |
6/8/2023 10:28:55 PM | $12.99 | $27.99 | $15.00 | 54% | 13 | N/A | N/A |
6/8/2023 10:27:00 PM | $12.99 | $27.99 | $15.00 | 54% | 13 | N/A | N/A |
4/18/2023 12:04:56 AM | $15.99 | $27.99 | $12.00 | 43% | 11 | N/A | N/A |
4/17/2023 8:08:12 PM | $15.99 | $27.99 | $12.00 | 43% | 11 | N/A | N/A |
1/19/2023 1:19:54 AM | $15.99 | $27.99 | $12.00 | 43% | 5 | N/A | N/A |
1/16/2023 8:36:21 PM | $15.99 | $27.99 | $12.00 | 43% | 4 | N/A | N/A |
1/16/2023 8:49:59 AM | $15.99 | $27.99 | $12.00 | 43% | 4 | N/A | N/A |
10/24/2022 6:51:26 PM | $16.99 | $27.99 | $11.00 | 39% | 7 | N/A | N/A |
10/24/2022 4:08:16 PM | $16.99 | $27.99 | $11.00 | 39% | 7 | N/A | N/A |
9/8/2022 7:26:12 PM | OOS | N/A | N/A | N/A | 1 | N/A | N/A |
9/8/2022 3:39:36 PM | $15.99 | $27.99 | $12.00 | 43% | 3 | N/A | N/A |
8/28/2022 7:57:28 PM | $16.99 | $27.99 | $11.00 | 39% | 11 | N/A | N/A |
8/22/2022 8:07:49 AM | $18.99 | $27.99 | $9.00 | 32% | 9 | N/A | N/A |
7/4/2022 5:22:49 PM | $19.99 | $27.99 | $8.00 | 29% | 4 | N/A | N/A |
Community Deal Talk
Product Details
How to Buy
Navigation