Fire TV Stick 4K streaming device with latest Alexa Voice Remote (includes TV...
Fire TV Stick 4K streaming device with latest Alexa Voice Remote (includes TV controls) Dolby Vision
- Cinematic experience - Watch in vibrant 4K Ultra HD with support for Dolby Vision, HDR, and HDR10+.
- Home theater audio with Dolby Atmos - Feel scenes come to life with support for immersive Dolby Atmos audio on select titles with compatible home audio systems.
- Endless entertainment - Stream more than 1 million movies and TV episodes from Netflix, Prime Video, Disney+, Peacock, and more, plus listen to millions of songs. Subscription fees may apply.
- Live and free TV - Watch live TV, news, and sports with subscriptions to SLING TV, YouTube TV, and others. Stream for free with Pluto TV, IMDb TV, YouTube and more.
- Alexa Voice Remote - Search and launch content with your voice. Get to favorite apps quickly with preset buttons. Control power and volume with one remote.
- Control your smart home - Ask Alexa to check weather, dim the lights, view live camera feeds, stream music and more.
- Simple and intuitive - Quickly access your favorite apps, live TV, and things you use most, all from the main menu.
- Easy to set up, compact enough to stay hidden - Plug in behind your TV, turn on the TV, and connect to the internet to get set up.
Product Price History
Date & Time UTC | Sale Price | Regular Price | Savings Amount | Savings Percentage | Number of Sellers | Range Low | Range High |
---|---|---|---|---|---|---|---|
7/9/2022 12:52:49 AM | $29.99 | $49.99 | $20.00 | 40% | 1 | N/A | N/A |
5/16/2022 11:37:29 PM | $34.99 | $49.99 | $15.00 | 30% | 1 | N/A | N/A |
4/17/2022 5:38:03 AM | $34.99 | $49.99 | $15.00 | 30% | 1 | N/A | N/A |
4/7/2022 2:37:28 AM | $39.99 | $49.99 | $10.00 | 20% | 1 | N/A | N/A |
3/8/2022 1:38:01 AM | $29.99 | $49.99 | $20.00 | 40% | 1 | N/A | N/A |
3/6/2022 6:38:22 AM | $29.99 | $49.99 | $20.00 | 40% | 1 | N/A | N/A |
2/16/2022 7:07:28 PM | $49.99 | N/A | N/A | N/A | 1 | N/A | N/A |
2/14/2022 11:52:53 PM | $29.99 | $49.99 | $20.00 | 40% | 1 | N/A | N/A |
2/13/2022 3:07:52 AM | $29.99 | $49.99 | $20.00 | 40% | 1 | N/A | N/A |
2/7/2022 2:07:34 PM | OOS | N/A | N/A | N/A | 1 | N/A | N/A |
2/7/2022 1:37:31 PM | OOS | N/A | N/A | N/A | 1 | N/A | N/A |
1/31/2022 11:37:35 AM | $29.99 | $49.99 | $20.00 | 40% | 1 | N/A | N/A |
1/18/2022 8:08:50 AM | $29.99 | $49.99 | $20.00 | 40% | 1 | N/A | N/A |
1/16/2022 8:07:43 AM | $29.99 | $49.99 | $20.00 | 40% | 1 | N/A | N/A |
1/10/2022 5:07:28 AM | $49.99 | N/A | N/A | N/A | 1 | N/A | N/A |
1/8/2022 12:38:27 AM | $49.99 | N/A | N/A | N/A | 1 | N/A | N/A |
12/31/2021 2:38:28 AM | $29.99 | $49.99 | $20.00 | 40% | 1 | N/A | N/A |
12/11/2021 11:53:05 PM | $29.99 | $49.99 | $20.00 | 40% | 1 | N/A | N/A |
12/1/2021 12:38:53 PM | $24.99 | $49.99 | $25.00 | 50% | 1 | N/A | N/A |
11/15/2021 2:09:41 PM | OOS | N/A | N/A | N/A | 1 | N/A | N/A |
10/31/2021 8:12:36 PM | OOS | N/A | N/A | N/A | 1 | N/A | N/A |
10/31/2021 3:07:54 PM | OOS | N/A | N/A | N/A | 1 | N/A | N/A |
10/31/2021 5:09:14 AM | OOS | N/A | N/A | N/A | 1 | N/A | N/A |
Community Deal Talk
Product Details
How to Buy
Navigation