GIGABYTE M27Q 27" 170Hz 1440P -KVM Gaming Monitor 2560 x 1440 SS IPS Display 0.5ms...

$299.99 $249.99 (17% off)

Buy Now @ Amazon

GIGABYTE M27Q 27" 170Hz 1440P -KVM Gaming Monitor 2560 x 1440 SS IPS Display 0.5ms (MPRT) Response Time 92% DCI-P3 HDR Ready FreeSync Premium 1x Display Port 1.2 2x HDMI 2.0 2x USB 3.0

  • 27" 2560x1440 SS IPS Display.Specific uses for product - Business
  • Viewing Angle is 178º (H) / 178º (V)
  • 170Hz Refresh Rate, 0.5ms (MPRT) Response Time
  • Smooth Gameplay with AMD FreeSync Premium
  • Studio Grade VESA Display HDR400 and 92% DCI-P3 (140% sRGB) Color Gamut. Tilt(angle) : minus-5° - plus-20°
  • Control multiple devices with KVM.GIGABYTE Classic Tactical Features with OSD Sidekick. GIGABYTE Auto-Update. Ergonomic Design with Tilt and Height Adjustments. Low Blue Light & Flicker-Free. VESA Wall Mount Compatible 100x100mm
Product Price History
Date & Time UTC Sale Price Regular Price Savings Amount Savings Percentage Number of Sellers Range Low Range High
1/31/2024 2:00:13 PM $249.99 $299.99 $50.00 17% 30 N/A N/A
8/13/2022 12:52:35 PM $299.99 $359.99 $60.00 17% 10 N/A N/A
11/18/2021 2:22:43 PM $259.99 N/A N/A N/A 18 N/A N/A
11/18/2021 2:17:05 PM $259.99 N/A N/A N/A 18 N/A N/A
8/6/2021 4:27:05 PM $299.99 $359.99 $60.00 17% 12 $299.99 $483.99
8/5/2021 6:46:20 PM $269.99 $359.99 $90.00 25% 16 $269.99 $483.99
8/2/2021 1:03:34 AM $299.99 $359.99 $60.00 17% 4 $253.25 $275.49
7/31/2021 9:42:18 AM $307.13 $359.99 $52.86 15% 3 $253.25 $275.49
7/30/2021 4:41:18 AM $289.99 $359.99 $70.00 19% 15 $289.99 $483.99
5/9/2021 8:53:06 PM $309.99 $359.99 $50.00 14% 3 $285.19 $303.59
2/17/2021 3:05:36 AM $319.99 $359.99 $40.00 11% 6 $319.99 $483.99
1/26/2021 7:26:11 AM $329.99 $359.99 $30.00 8% 4 $329.99 $483.99
Community Deal Talk