TEAMGROUP AX2 2TB 3D NAND TLC 2.5 Inch SATA III Internal Solid State Drive SSD (Read...

$110.99 $92.99 (16% off)

Buy Now @ Amazon

TEAMGROUP AX2 2TB 3D NAND TLC 2.5 Inch SATA III Internal Solid State Drive SSD (Read Speed up to 550 MB/s) Compatible with Laptop & PC Desktop T253A3002T0C101

  • Amazon Special edition SSD. Manufacturer Warranty: 3-year or TBW (Terabytes Written) limited warranty. Free Technical Support and Customer Service on TEAMGROUP's official website. The definition and conditions of TBW are based on the JEDEC standard.
  • High Efficiency Performance - Uses SATA III 6Gb/s transfer interface. Read/write speed up to 540/490 MB/s which offers more efficient data transferring performance. It also provides lower power consumption and a quiet operation experience. Best selection for pc and laptop upgrade.
  • Capacities available in 256GB ~ 2TB to satisfy all your needs, whether you are looking for a system drive or gaming drive.
  • Trustworthy and Reliable - With garbage collection, wear-Leveling technology, ECC (Error Correction Code), S.M.A.R.T., and TRIM functions, AX2 SSD ensures operational efficiency, monitors the status of your drive, maintains maximum performance of compatible operating systems, and prolong the service life of the SSD.
  • 4 Times Faster Than HDD - With great performance and ultra-fast read and write speed, AX2 solid state drive is 4 times faster than the traditional hard drive. It speeds up boot time, shutdown time and the response time of applications. Absolutely the best product to replace the traditional hard drive.
Product Price History
Date & Time UTC Sale Price Regular Price Savings Amount Savings Percentage Number of Sellers Range Low Range High
7/23/2024 10:00:19 PM $92.99 $110.99 $18.00 16% 1 N/A N/A
6/29/2023 12:40:24 PM OOS $99.99 $99.99 100% 1 N/A N/A
6/20/2023 7:03:28 PM $61.99 $82.99 $21.00 25% 1 N/A N/A
6/5/2023 8:00:06 AM $65.99 $86.99 $21.00 24% 1 N/A N/A
5/26/2023 12:41:44 AM $65.99 $89.99 $24.00 27% 1 N/A N/A
5/6/2023 12:34:53 AM $69.99 $98.99 $29.00 28% 1 N/A N/A
5/4/2023 11:10:40 PM $69.99 $98.99 $29.00 28% 1 N/A N/A
4/18/2023 4:23:46 PM $72.99 $98.99 $26.00 26% 1 N/A N/A
4/6/2023 5:35:18 PM $74.99 $99.99 $25.00 25% 2 N/A N/A
3/30/2023 5:05:19 PM $79.99 $99.99 $20.00 20% 2 N/A N/A
3/8/2023 6:50:21 PM $84.99 $109.99 $25.00 23% 1 N/A N/A
1/25/2023 7:50:08 PM $84.99 $129.99 $45.00 35% 1 N/A N/A
12/15/2022 4:05:07 PM $88.99 $98.99 $10.00 10% 1 N/A N/A
10/12/2022 9:19:49 AM $98.99 $108.99 $10.00 9% 1 N/A N/A
9/26/2022 5:04:42 PM $98.99 $114.99 $16.00 14% 1 N/A N/A
9/6/2022 6:25:08 PM $102.99 $124.99 $22.00 18% 1 N/A N/A
8/25/2022 5:24:07 PM $107.99 $129.99 $22.00 17% 1 N/A N/A
8/10/2022 5:22:28 PM $108.99 $129.99 $21.00 16% 2 N/A N/A
6/9/2022 3:07:27 PM $129.99 $153.99 $24.00 16% 1 N/A N/A
Community Deal Talk