Crucial X6 1TB Portable SSD - Up to 800MB/s - PC and Mac - USB 3.2 USB-C External...

$109.99 $54.99 (50% off)

Buy Now @ Amazon

Crucial X6 1TB Portable SSD - Up to 800MB/s - PC and Mac - USB 3.2 USB-C External Solid State Drive - CT1000X6SSD9

  • HUGE CAPACITY: Up to 4TB, storage capacity - enough for up to 20,000 photos, 100 hours of video, 6,000 songs, or 400GB of documents with room to spare
  • FAST: Read speeds up to 800MB/s – that's 3.8x faster than most hard drives
  • TINY, LIGHTWEIGHT: Fits between your fingertips and weighs less than your car keys
  • BROAD COMPATIBILITY: Works with PC, Mac, Android, iPad Pro8 (PS4, Xbox One, and USB-A computer require USB-A adapter, available separately)
  • RELIABLE AND DURABLE: Backed by Micron, one of the largest manufacturers of flash storage in the world
Product Price History
Date & Time UTC Sale Price Regular Price Savings Amount Savings Percentage Number of Sellers Range Low Range High
7/29/2023 4:21:03 AM $54.99 $109.99 $55.00 50% 10 N/A N/A
2/26/2023 6:49:55 PM $59.99 $109.99 $50.00 45% 32 N/A N/A
2/16/2023 6:21:27 PM $64.99 $109.99 $45.00 41% 21 N/A N/A
12/11/2022 9:06:33 AM $69.99 $109.99 $40.00 36% 21 N/A N/A
11/11/2022 10:40:59 AM $69.99 $109.99 $40.00 36% 23 N/A N/A
10/26/2022 3:14:54 PM $84.99 $109.99 $25.00 23% 23 N/A N/A
11/30/2021 3:52:28 AM $79.99 $129.95 $49.96 38% 30 N/A N/A
11/26/2021 6:09:59 AM OOS N/A N/A N/A 27 N/A N/A
10/28/2021 10:07:27 AM OOS N/A N/A N/A 34 N/A N/A
10/18/2021 7:08:29 PM $122.88 $129.95 $7.07 5% 25 N/A N/A
10/18/2021 4:07:53 AM $89.00 $129.95 $40.95 32% 24 N/A N/A
10/17/2021 10:08:34 AM $79.99 $129.95 $49.96 38% 26 N/A N/A
3/14/2021 2:51:58 PM $104.95 $129.95 $25.00 19% 15 $104.95 $142.60
2/11/2021 1:59:43 AM $104.95 $129.95 $25.00 19% 15 $104.95 $169.00
Community Deal Talk