SK hynix Gold P31 1TB PCIe NVMe Gen3 M.2 2280 Internal SSD | Up to 3500MB/S | Compact...
SK hynix Gold P31 1TB PCIe NVMe Gen3 M.2 2280 Internal SSD | Up to 3500MB/S | Compact M.2 SSD Form Factor SK hynix SSD | Internal Solid State Drive with 128-Layer NAND Flash
- Make sure this fits by entering your model number.
- Top-tier performance – Read speeds up to 3,500 MB/s and write speeds of up to 3,200 MB/s with proprietary SK hynix HYPERWRITE cache technology
- Pioneering thermal efficiency – allowing the Gold P31 to run extremely cool while being primed for performance
- 5-year warranty, superior reliability and stability – Tested and validated through 1,000 hours of HTOL (Stress Test) with MTBF reaching 1.5 million hours, up to 1,200 TBW (TeraBytes Written)
- Premium SSD powered by the global top 2 memory manufacturer, a tech leader since 1983
- Easy installation across multiple devices, pairing with our custom SK hynix edition Macrium cloning software
Product Price History
Date & Time UTC | Sale Price | Regular Price | Savings Amount | Savings Percentage | Number of Sellers | Range Low | Range High |
---|---|---|---|---|---|---|---|
6/27/2022 2:22:35 PM | $107.99 | N/A | N/A | N/A | 8 | N/A | N/A |
6/6/2022 8:37:26 AM | $93.49 | $109.99 | $16.50 | 15% | 8 | N/A | N/A |
4/25/2022 4:08:56 PM | $92.58 | $109.99 | $17.41 | 16% | 7 | N/A | N/A |
4/25/2022 2:46:32 PM | $92.58 | $109.99 | $17.41 | 16% | 7 | N/A | N/A |
2/14/2022 9:37:26 AM | $93.49 | $166.99 | $73.50 | 44% | 4 | N/A | N/A |
1/26/2022 2:37:51 PM | $109.99 | $166.99 | $57.00 | 34% | 4 | N/A | N/A |
1/26/2022 1:07:54 AM | $109.99 | $166.99 | $57.00 | 34% | 4 | N/A | N/A |
11/26/2021 7:11:01 PM | OOS | N/A | N/A | N/A | 4 | N/A | N/A |
10/17/2021 11:09:14 AM | $129.99 | N/A | N/A | N/A | 6 | N/A | N/A |
10/16/2021 10:08:49 AM | $129.99 | N/A | N/A | N/A | 7 | N/A | N/A |
9/9/2021 9:07:52 PM | $134.99 | N/A | N/A | N/A | 8 | N/A | N/A |
9/4/2021 3:10:12 PM | $134.99 | N/A | N/A | N/A | 9 | N/A | N/A |
8/29/2021 1:25:48 PM | $134.99 | N/A | N/A | N/A | 3 | N/A | N/A |
6/21/2021 8:11:57 AM | $134.99 | N/A | N/A | N/A | 2 | $134.99 | $138.99 |
6/21/2021 7:32:27 AM | $134.99 | N/A | N/A | N/A | 2 | $134.99 | $138.99 |
5/24/2021 10:27:57 AM | $134.99 | N/A | N/A | N/A | 2 | $134.99 | $137.99 |
5/11/2021 11:34:42 AM | $134.99 | N/A | N/A | N/A | 2 | $134.99 | $139.99 |
5/10/2021 4:13:51 PM | $134.99 | N/A | N/A | N/A | 2 | $134.99 | $139.99 |
3/11/2021 10:28:59 PM | $107.99 | $224.99 | $117.00 | 52% | 1 | $107.99 | $107.99 |
3/11/2021 7:28:51 PM | $107.99 | $224.99 | $117.00 | 52% | 1 | $107.99 | $107.99 |
12/14/2020 10:43:38 PM | $134.99 | $224.99 | $90.00 | 40% | 2 | $134.99 | $134.99 |
11/26/2020 9:44:28 AM | $134.99 | $224.99 | $90.00 | 40% | 1 | $134.99 | $134.99 |
11/23/2020 9:01:10 AM | $134.99 | $224.99 | $90.00 | 40% | 1 | $134.99 | $134.99 |
11/20/2020 6:38:24 PM | $134.99 | N/A | N/A | N/A | 1 | $134.99 | $134.99 |
10/9/2020 1:35:42 PM | $134.99 | N/A | N/A | N/A | 1 | $134.99 | $134.99 |
10/7/2020 3:53:51 PM | $134.99 | N/A | N/A | N/A | 2 | $134.99 | $134.99 |
10/7/2020 2:52:43 PM | $134.99 | N/A | N/A | N/A | 2 | $134.99 | $134.99 |
Community Deal Talk
Product Details
How to Buy
Navigation