Midea 8000 BTU U-Shaped Smart Inverter Air Conditioner –Cools up to 350 Sq. Ft. Ultra...

$399.00 $224.99 (44% off)

Buy Now @ Amazon

Midea 8000 BTU U-Shaped Smart Inverter Air Conditioner –Cools up to 350 Sq. Ft. Ultra Quiet with Open Window Flexibility Works with Alexa/Google Assistant 35% Energy Savings Remote Control

  • ULTRA QUIET - The U-shape design of Midea U Smart Inverter AC uses your window to block noise outside. The highly-efficient inverter system warrants ultra-low noise and vibration, 9x quieter than traditional units with operation as low as 32 dBA.Cooling Watts : 710W, Rated Cooling Amps (AHAM) : 8.78.Airflow (CFM) Roomside (hi low) : 215/150. Refrigerant : R32.
  • MORE THAN 35% ENERGY SAVINGS - With the advanced DC Inverter technology, Midea U achieves over 35% energy savings compared to other traditional units. It is the first window AC to obtain the ENERGY STAR Most Efficient Certification
  • SMART CONTROL - Midea U Smart Inverter AC is Wi-Fi enabled and can be controlled from anywhere using the MSmartHome app on iOS or Android. You can also use voice commands throughout your house, office, or apartment using Alexa or Google Assistant devices
  • FLEXIBLE WINDOW OPENING - The U-shaped design allows your window to open, bringing fresh air into your home and maintaining more of your view when the unit is installed. When the window is closed, the Anti-Theft Mechanism locks the window for added safety
  • ROBUST INSTALLATION - Install the included quick-snap bracket, set the unit on the bracket, and secure the sidearms. Then you are all done and ready to enjoy. Available for single-hung or double-hung windows with width 22"-36", minimal height at 13.75"
Product Price History
Date & Time UTC Sale Price Regular Price Savings Amount Savings Percentage Number of Sellers Range Low Range High
2/25/2024 3:40:16 AM $224.99 $399.00 $174.01 44% 15 N/A N/A
2/24/2024 5:20:19 PM $224.99 $399.00 $174.01 44% 15 N/A N/A
2/19/2024 1:20:57 PM $224.99 $399.00 $174.01 44% 13 N/A N/A
9/14/2023 11:00:36 AM $239.00 $399.00 $160.00 40% 23 N/A N/A
9/7/2023 8:01:33 PM OOS $599.99 N/A N/A 9 N/A N/A
9/7/2023 11:20:53 AM OOS N/A N/A N/A 1 N/A N/A
9/2/2023 12:20:48 PM OOS N/A N/A N/A 1 N/A N/A
9/2/2023 10:40:38 AM OOS N/A N/A N/A 1 N/A N/A
9/1/2023 10:40:25 PM $249.00 $399.00 $150.00 38% 25 N/A N/A
6/9/2023 4:04:09 PM $299.99 $399.00 $99.01 25% 15 N/A N/A
6/9/2023 12:20:09 PM $299.99 $399.00 $99.01 25% 15 N/A N/A
6/9/2023 11:20:20 AM $299.99 $399.00 $99.01 25% 14 N/A N/A
6/4/2023 7:20:12 AM $379.00 $399.00 $20.00 5% 11 N/A N/A
4/9/2023 9:50:40 AM $379.00 $399.00 $20.00 5% 9 N/A N/A
4/8/2023 5:35:38 PM $379.00 $399.00 $20.00 5% 9 N/A N/A
4/7/2023 7:36:24 PM $399.00 $399.00 N/A N/A 8 N/A N/A
3/18/2023 3:17:27 AM $357.62 $399.00 $41.38 10% 5 N/A N/A
3/15/2022 4:26:04 PM $345.00 $399.00 $54.00 14% 1 N/A N/A
3/1/2022 12:22:26 PM $339.99 $399.00 $59.01 15% 2 N/A N/A
12/27/2021 3:37:27 PM $250.79 $359.00 $108.21 30% 2 N/A N/A
11/25/2021 12:20:58 PM $359.00 N/A N/A N/A 3 N/A N/A
11/24/2021 5:12:20 PM $284.99 N/A N/A N/A 4 N/A N/A
9/4/2021 4:07:37 AM $359.00 N/A N/A N/A 10 N/A N/A
Community Deal Talk