Apple AirPods (2nd Generation) Wireless Ear Buds Bluetooth Headphones with Lightning...
Apple AirPods (2nd Generation) Wireless Ear Buds Bluetooth Headphones with Lightning Charging Case Included Over 24 Hours of Battery Life Effortless Setup for iPhone
- HIGH-QUALITY SOUND — Powered by the Apple H1 headphone chip, AirPods (2nd generation) deliver rich, vivid sound.
- EFFORTLESS SETUP — After a simple one-tap setup, AirPods are automatically on and always connected. They sense when they’re in your ears and pause when you take them out. And sound seamlessly switches between your iPhone, Apple Watch, Mac, iPad, and Apple TV.
- VOICE CONTROL WITH SIRI — Just say “Hey Siri” for assistance without having to reach for your iPhone.
- 24-HOUR BATTERY LIFE — More than 24 hours total listening time with the Charging Case.
- AUDIO SHARING — Easily share audio between two sets of AirPods on your iPhone, iPad, iPod touch, or Apple TV.
- LEGAL DISCLAIMERS — This is a summary of the main product features. See “Additional information” to learn more.
Product Price History
Date & Time UTC | Sale Price | Regular Price | Savings Amount | Savings Percentage | Number of Sellers | Range Low | Range High |
---|---|---|---|---|---|---|---|
8/5/2024 12:40:06 AM | OOS | N/A | N/A | N/A | 1 | N/A | N/A |
6/8/2024 7:41:05 PM | $79.99 | $129.00 | $49.01 | 38% | 1 | N/A | N/A |
5/6/2024 9:00:04 AM | OOS | N/A | N/A | N/A | 1 | N/A | N/A |
5/5/2024 9:01:24 AM | OOS | N/A | N/A | N/A | 1 | N/A | N/A |
4/2/2024 8:22:45 AM | OOS | N/A | N/A | N/A | 1 | N/A | N/A |
2/4/2024 11:21:35 PM | $89.99 | $129.00 | $39.01 | 30% | 30 | N/A | N/A |
11/28/2023 6:42:45 AM | $89.99 | $129.00 | $39.01 | 30% | 3 | N/A | N/A |
11/28/2023 12:21:00 AM | $79.99 | $129.00 | $49.01 | 38% | 4 | N/A | N/A |
11/26/2023 3:41:47 PM | OOS | N/A | N/A | N/A | 1 | N/A | N/A |
11/25/2023 5:40:42 PM | $89.99 | $129.00 | $39.01 | 30% | 5 | N/A | N/A |
11/25/2023 1:02:50 PM | $79.99 | $129.00 | $49.01 | 38% | 4 | N/A | N/A |
11/19/2023 5:41:15 PM | $79.99 | $129.00 | $49.01 | 38% | 22 | N/A | N/A |
11/12/2023 12:40:09 AM | $99.99 | $129.00 | $29.01 | 22% | 10 | N/A | N/A |
11/10/2023 1:00:21 AM | $99.99 | $129.00 | $29.01 | 22% | 4 | N/A | N/A |
11/9/2023 9:42:27 PM | OOS | N/A | N/A | N/A | 8 | N/A | N/A |
11/9/2023 4:21:02 AM | OOS | N/A | N/A | N/A | 1 | N/A | N/A |
11/8/2023 10:02:19 PM | OOS | N/A | N/A | N/A | 6 | N/A | N/A |
11/8/2023 7:02:59 PM | $69.00 | $129.00 | $60.00 | 47% | 67 | N/A | N/A |
10/27/2023 1:01:43 AM | OOS | N/A | N/A | N/A | 1 | N/A | N/A |
10/10/2023 6:18:06 PM | $89.00 | $129.00 | $40.00 | 31% | 7 | N/A | N/A |
7/25/2023 3:00:53 AM | $99.00 | $129.00 | $30.00 | 23% | 4 | N/A | N/A |
4/28/2023 3:20:28 PM | $99.00 | $159.00 | $60.00 | 38% | 4 | N/A | N/A |
4/8/2023 5:20:32 PM | $99.00 | $159.00 | $60.00 | 38% | 4 | N/A | N/A |
3/18/2023 3:45:00 AM | $99.00 | $159.00 | $60.00 | 38% | 8 | N/A | N/A |
2/22/2023 11:50:36 PM | $99.00 | $159.00 | $60.00 | 38% | 3 | N/A | N/A |
12/5/2022 7:51:34 PM | OOS | N/A | N/A | N/A | 1 | N/A | N/A |
12/2/2022 2:51:27 AM | $99.99 | $159.00 | $59.01 | 37% | 4 | N/A | N/A |
12/2/2022 12:36:40 AM | $79.00 | $159.00 | $80.00 | 50% | 4 | N/A | N/A |
12/2/2022 12:06:32 AM | $79.00 | $159.00 | $80.00 | 50% | 5 | N/A | N/A |
12/1/2022 6:36:26 PM | $99.99 | $159.00 | $59.01 | 37% | 4 | N/A | N/A |
11/28/2022 8:37:05 PM | $129.00 | $159.00 | $30.00 | 19% | 4 | N/A | N/A |
11/21/2022 10:53:43 PM | $79.00 | $159.00 | $80.00 | 50% | 5 | N/A | N/A |
11/21/2022 7:21:32 PM | $79.00 | $159.00 | $80.00 | 50% | 4 | N/A | N/A |
11/15/2022 2:10:05 AM | OOS | N/A | N/A | N/A | 1 | N/A | N/A |
10/15/2022 5:34:27 PM | $89.99 | $159.00 | $69.01 | 43% | 3 | N/A | N/A |
10/15/2022 5:34:27 PM | $89.99 | $159.00 | $69.01 | 43% | 3 | N/A | N/A |
10/6/2022 12:04:28 PM | $89.99 | $159.00 | $69.01 | 43% | 6 | N/A | N/A |
10/4/2022 3:35:47 PM | $119.00 | $159.00 | $40.00 | 25% | 4 | N/A | N/A |
10/4/2022 1:04:59 PM | $79.00 | $159.00 | $80.00 | 50% | 5 | N/A | N/A |
10/4/2022 11:34:40 AM | OOS | N/A | N/A | N/A | 1 | N/A | N/A |
9/12/2022 4:23:16 PM | $99.99 | $159.00 | $59.01 | 37% | 5 | N/A | N/A |
9/7/2022 8:38:51 PM | $99.99 | $159.00 | $59.01 | 37% | 20 | N/A | N/A |
9/5/2022 5:44:06 PM | $99.00 | $159.00 | $60.00 | 38% | 6 | N/A | N/A |
9/3/2022 12:37:30 PM | $119.00 | $159.00 | $40.00 | 25% | 7 | N/A | N/A |
9/3/2022 1:07:39 AM | $99.00 | $159.00 | $60.00 | 38% | 7 | N/A | N/A |
8/7/2022 11:31:50 PM | $99.99 | N/A | N/A | N/A | 5 | N/A | N/A |
7/11/2022 11:09:01 AM | $99.99 | N/A | N/A | N/A | 7 | N/A | N/A |
7/4/2022 7:23:09 PM | $99.99 | N/A | N/A | N/A | 4 | N/A | N/A |
6/10/2022 2:09:23 PM | $99.99 | $159.00 | $59.01 | 37% | 4 | N/A | N/A |
5/31/2022 2:07:26 PM | $99.99 | $159.00 | $59.01 | 37% | 4 | N/A | N/A |
5/30/2022 2:23:25 PM | $99.99 | $159.00 | $59.01 | 37% | 4 | N/A | N/A |
5/21/2022 7:22:47 PM | $118.98 | $159.00 | $40.02 | 25% | 4 | N/A | N/A |
5/12/2022 5:23:51 AM | $99.99 | $159.00 | $59.01 | 37% | 4 | N/A | N/A |
5/1/2022 12:08:14 PM | $99.99 | $159.00 | $59.01 | 37% | 5 | N/A | N/A |
4/6/2022 1:07:48 AM | $99.00 | $159.00 | $60.00 | 38% | 5 | N/A | N/A |
4/3/2022 4:23:04 PM | $99.00 | $159.00 | $60.00 | 38% | 5 | N/A | N/A |
4/3/2022 9:07:25 AM | $99.00 | $159.00 | $60.00 | 38% | 5 | N/A | N/A |
2/20/2022 11:23:11 PM | $99.99 | $159.00 | $59.01 | 37% | 6 | N/A | N/A |
2/12/2022 12:37:47 AM | $98.98 | $159.00 | $60.02 | 38% | 7 | N/A | N/A |
2/11/2022 2:22:25 PM | $98.98 | $159.00 | $60.02 | 38% | 5 | N/A | N/A |
2/4/2022 6:23:49 PM | $99.99 | $159.00 | $59.01 | 37% | 7 | N/A | N/A |
1/23/2022 2:37:25 PM | $99.99 | $159.00 | $59.01 | 37% | 4 | N/A | N/A |
1/9/2022 4:07:40 PM | $109.99 | $159.00 | $49.01 | 31% | 3 | N/A | N/A |
12/19/2021 5:07:29 AM | OOS | N/A | N/A | N/A | 1 | N/A | N/A |
12/18/2021 4:38:20 PM | $89.99 | $159.00 | $69.01 | 43% | 2 | N/A | N/A |
12/14/2021 1:52:25 PM | $89.99 | $159.00 | $69.01 | 43% | 4 | N/A | N/A |
12/8/2021 10:38:18 PM | $99.99 | $159.00 | $59.01 | 37% | 3 | N/A | N/A |
12/7/2021 11:39:31 AM | $99.99 | $159.00 | $59.01 | 37% | 3 | N/A | N/A |
11/29/2021 6:22:41 PM | $114.99 | $159.00 | $44.01 | 28% | 3 | N/A | N/A |
11/28/2021 3:07:26 AM | OOS | N/A | N/A | N/A | 1 | N/A | N/A |
11/11/2021 5:10:30 AM | OOS | N/A | N/A | N/A | 1 | N/A | N/A |
11/11/2021 3:08:04 AM | $119.00 | N/A | N/A | N/A | 4 | N/A | N/A |
10/4/2021 1:11:33 AM | $109.00 | $159.00 | $50.00 | 31% | 4 | N/A | N/A |
10/3/2021 4:08:54 PM | $109.00 | $159.00 | $50.00 | 31% | 3 | N/A | N/A |
9/8/2021 1:07:30 PM | $118.98 | $159.00 | $40.02 | 25% | 6 | N/A | N/A |
9/6/2021 7:10:13 PM | $99.99 | $159.00 | $59.01 | 37% | 4 | N/A | N/A |
9/6/2021 3:09:03 PM | $99.99 | $159.00 | $59.01 | 37% | 4 | N/A | N/A |
7/15/2021 8:11:09 PM | $119.00 | $159.00 | $40.00 | 25% | 21 | $89.25 | $113.05 |
6/21/2021 10:12:01 AM | $119.00 | $159.00 | $40.00 | 25% | 36 | $89.25 | $113.05 |
6/20/2021 6:31:30 PM | $119.00 | $159.00 | $40.00 | 25% | 34 | $89.25 | $113.05 |
5/29/2021 9:12:46 PM | $119.99 | $159.00 | $39.01 | 25% | 4 | $119.99 | $158.29 |
5/28/2021 4:11:45 PM | $119.99 | $159.00 | $39.01 | 25% | 14 | $89.99 | $118.68 |
5/7/2021 7:31:11 PM | $128.98 | $159.00 | $30.02 | 19% | 4 | $128.98 | $160.99 |
2/9/2021 6:58:27 PM | $119.98 | $159.00 | $39.02 | 25% | 42 | $96.79 | $104.49 |
2/7/2021 9:36:51 PM | $109.99 | $159.00 | $49.01 | 31% | 47 | $96.79 | $104.49 |
12/10/2020 8:59:04 PM | $128.98 | $159.00 | $30.02 | 19% | 4 | $108.09 | $111.62 |
11/18/2020 7:55:51 AM | $128.98 | $159.00 | $30.02 | 19% | 5 | $103.96 | $113.52 |
10/13/2020 12:38:37 PM | $124.99 | $159.00 | $34.01 | 21% | 9 | $114.99 | $118.74 |
Community Deal Talk
Product Details
How to Buy
Navigation