TP-Link WiFi Extender with Ethernet Port Dual Band 5GHz/2.4GHz Up to 44% more...
TP-Link WiFi Extender with Ethernet Port Dual Band 5GHz/2.4GHz Up to 44% more bandwidth than single band Covers Up to 1200 Sq.ft and 30 Devices signal booster amplifier supports OneMesh(RE220)
- Dual Band WiFi Extender: Up to 44% more bandwidth than single band N300 WiFi extenders. Boost Internet WiFi coverage up to 1200 square feet and connects up to 30 devices(2.4GHz: 300Mbps; 5GHz: 433Mbps)
- Eliminate Wi-Fi Dead Zones - Enjoy Lag-Free Connection to any type of devices, including wired devices via Fast Ethernet port. System Requirements - Microsoft Windows 98SE, NT, 2000, XP, Vista or Windows 7, 8, 10, Mac OS, NetWare, UNIX or Linux
- Stay Connected - Expand Wi-Fi Coverage for your Smart Phones, Smart TV, Fire Stick, Google Chromecast, Web Browsing, Alexa Echo, Ring and more
- Easy Set Up - 2 Simple taps and you are ready to connect, smart indicator light helps to install in best optimal location
- OneMesh Technology - Enables the creation of a OneMesh network for seamless roaming when paired with the Archer A7 Router (more devices to be updated in the future)
- The Ethernet port of RE220 can easily turn your wired Internet connection into a wireless access point. It can also function as a wireless adapter to connect wired devices, like Blu-ray player, game console or smart TV
- All Wi-Fi extenders are designed to increase or improve Wi-Fi coverage, not to directly increase speed. In some cases improving signal reliability can affect overall throughput
Product Price History
Date & Time UTC | Sale Price | Regular Price | Savings Amount | Savings Percentage | Number of Sellers | Range Low | Range High |
---|---|---|---|---|---|---|---|
6/2/2023 7:41:11 PM | $17.99 | $34.99 | $17.00 | 49% | 32 | N/A | N/A |
5/25/2023 6:20:08 PM | $19.99 | $34.99 | $15.00 | 43% | 28 | N/A | N/A |
5/23/2023 7:00:05 AM | $19.99 | $34.99 | $15.00 | 43% | 31 | N/A | N/A |
5/23/2023 6:40:11 AM | $19.99 | $34.99 | $15.00 | 43% | 30 | N/A | N/A |
5/5/2023 2:58:29 AM | OOS | N/A | N/A | N/A | 1 | N/A | N/A |
4/19/2023 11:34:57 PM | $19.99 | $34.99 | $15.00 | 43% | 38 | N/A | N/A |
4/11/2023 5:34:55 PM | $26.99 | $34.99 | $8.00 | 23% | 31 | N/A | N/A |
4/11/2023 2:39:31 PM | $19.54 | $34.99 | $15.45 | 44% | 32 | N/A | N/A |
3/30/2023 6:35:04 PM | $26.99 | $34.99 | $8.00 | 23% | 10 | N/A | N/A |
1/12/2022 5:25:35 PM | $24.99 | $34.99 | $10.00 | 29% | 34 | N/A | N/A |
9/28/2021 5:09:03 PM | $19.98 | $34.99 | $15.01 | 43% | 36 | N/A | N/A |
7/1/2021 1:20:53 PM | $19.99 | $34.99 | $15.00 | 43% | 23 | $19.99 | $66.50 |
6/29/2021 9:18:55 AM | $24.99 | $34.99 | $10.00 | 29% | 5 | $20.98 | $24.64 |
Community Deal Talk
Product Details
How to Buy
Navigation