Vita Coco Coconut Water Pure Organic | Refreshing Coconut Taste | Natural...
Vita Coco Coconut Water Pure Organic | Refreshing Coconut Taste | Natural Electrolytes | Vital Nutrients | 11.1 Oz (Pack Of 12)
- Taste of the tropics | Not long ago you needed a ladder and a machete to get great-tasting coconut water. Now all you have to do is crack open a Vita Coco, the world's best-selling coconut water
- Natural hydration | Refreshing and jam-packed with vitamins, nutrients, and electrolytes (including more potassium than a banana) — Our coconut water Helps keep your body properly hydrated
- Refresh yourself | Coconut water is the natural choice for everyday, on-the-go refreshment — drink Vita Coco before a workout, with a meal, as an afternoon pick me up, or after a night out
- Fat-free, Gluten-free, and Non-GMO — and with only 60 calories per bottle, Vita Coco is the smart, lower calorie and lower sugar alternative to most sodas, sports drinks, and fruit juices
- One 12-pack case of 11.1 Ounce bottles | Available now on Amazon Prime, Subscribe and Save, and pantry — As well as Prime now and Amazon fresh (for those times when hydration can't wait)
Product Price History
Date & Time UTC | Sale Price | Regular Price | Savings Amount | Savings Percentage | Number of Sellers | Range Low | Range High |
---|---|---|---|---|---|---|---|
6/23/2022 8:39:20 AM | $13.76 | $18.99 | $5.23 | 28% | 11 | N/A | N/A |
6/23/2022 12:07:57 AM | OOS | N/A | N/A | N/A | 1 | N/A | N/A |
6/21/2022 5:23:51 PM | $13.76 | $18.99 | $5.23 | 28% | 8 | N/A | N/A |
6/20/2022 8:23:48 PM | OOS | $53.50 | $53.50 | 100% | 0 | N/A | N/A |
6/20/2022 1:37:25 PM | $13.76 | $18.99 | $5.23 | 28% | 8 | N/A | N/A |
6/17/2022 8:37:25 PM | $13.76 | $18.99 | $5.23 | 28% | 11 | N/A | N/A |
6/17/2022 7:24:27 PM | $13.76 | $18.99 | $5.23 | 28% | 11 | N/A | N/A |
1/1/2021 7:02:59 PM | $18.99 | N/A | N/A | N/A | 3 | $18.99 | $36.00 |
Community Deal Talk
Product Details
How to Buy
Navigation