SanDisk 128GB Ultra Dual Drive USB Type-C - USB-C USB 3.1 - SDDDC2-128G-G46 Gray

$12.99 $10.99 (15% off)

Buy Now @ Amazon

SanDisk 128GB Ultra Dual Drive USB Type-C - USB-C USB 3.1 - SDDDC2-128G-G46 Gray

  • Easily transfer files between smartphones, tablets and computers
  • Free up space on your Android smartphone (Mobile device requires USB Type-C port and On-The-Go (OTG) support)
  • Retractable design with a reversible USB Type-C connector and a traditional USB connector
  • High-speed USB 3.1 performance of up to 150MB/s Read Speeds (USB Type-C port with USB 3.1, Gen. 1/USB 3.0 support required. Based on internal testing; performance may be lower depending upon host device.)
  • SanDisk Memory Zone app for Android (available on Google Play; Download and installation required) lets you easily manage and back up content on your smartphone and tablet
Product Price History
Date & Time UTC Sale Price Regular Price Savings Amount Savings Percentage Number of Sellers Range Low Range High
12/11/2023 11:41:23 PM $10.99 $12.99 $2.00 15% 13 N/A N/A
10/5/2023 2:00:29 AM $10.19 $14.92 $4.73 32% 11 N/A N/A
9/27/2023 6:40:50 PM $10.19 $14.99 $4.80 32% 15 N/A N/A
9/26/2023 5:00:29 PM $10.19 $14.99 $4.80 32% 16 N/A N/A
9/22/2023 6:00:48 PM $10.19 $14.99 $4.80 32% 4 N/A N/A
8/28/2023 10:21:07 PM $14.97 $31.99 $17.02 53% 16 N/A N/A
8/28/2023 5:20:18 PM $14.99 N/A N/A N/A 3 N/A N/A
5/19/2023 11:00:21 PM $14.99 $59.99 $45.00 75% 46 N/A N/A
2/20/2023 11:35:33 PM $15.79 $59.99 $44.20 74% 36 N/A N/A
12/15/2022 9:49:37 PM $15.99 $59.99 $44.00 73% 29 N/A N/A
11/3/2022 3:06:33 AM $16.93 $59.99 $43.06 72% 33 N/A N/A
9/30/2022 2:07:56 AM $17.50 $59.99 $42.49 71% 32 N/A N/A
9/27/2022 8:39:54 PM $17.50 $59.99 $42.49 71% 35 N/A N/A
1/8/2022 6:07:29 PM $17.89 N/A N/A N/A 33 N/A N/A
3/31/2021 11:50:19 PM $19.59 N/A N/A N/A 6 $15.91 $17.18
11/26/2020 1:24:07 AM $20.99 $59.99 $39.00 65% 7 $16.99 $18.57
Community Deal Talk