Lysol Disinfectant Wipes Multi-Surface Antibacterial Cleaning Wipes For Disinfecting...

$14.99 $14.97 (0% off)

Buy Now @ Amazon

Lysol Disinfectant Wipes Multi-Surface Antibacterial Cleaning Wipes For Disinfecting and Cleaning Lemon and Lime Blossom 80 Count (Pack of 4)

  • DISINFECTING WIPES KILLS 99.9% OF VIRUSES AND BACTERIA: Lysol Disinfecting Wipes are tested and proven to clean and kill 99.9% of viruses and bacteria, including 8 cold and flu viruses (when used as directed)​.​
  • KILLS COVID-19 VIRUS: Tested and proven to kill COVID-19 virus (Kills SARS-CoV-2 on hard, non-porous surfaces in 15 seconds), EPA Reg No.777-114​.
  • MULTI-PURPOSE CLEANING WIPES 3X STRONGER THAN A PAPER TOWEL: These disinfecting cleaning wipes are 3x stronger than a paper towel.
  • USE ON MULTIPLE SURFACES: Germs and messes occur on more than kitchen and bathroom surfaces; conveniently tackle any tough surface including remotes, tablets, and smartphones with these multi-surface cleaning wipes.​
  • DISINFECTING WIPES FOR CLEANING: Disinfect and deodorize with the fresh smell of Lemon and Lime Blossom Lysol Disinfecting Wipes. Safely wipe down spills and remove allergens, including pet dander, dust mites, and pollen​.​
  • LEADERS IN DISINFECTION: Looking for some of our other best disinfectant cleaning products. Try our Lysol All Purpose Cleaners, Lysol Disinfectant Sprays, and Lysol Toilet Cleaners.​
Product Price History
Date & Time UTC Sale Price Regular Price Savings Amount Savings Percentage Number of Sellers Range Low Range High
2/28/2023 2:34:54 AM $14.97 $14.99 $0.02 N/A 7 N/A N/A
2/28/2023 2:19:55 AM $14.97 N/A N/A N/A 7 N/A N/A
2/6/2023 4:35:47 PM $14.97 N/A N/A N/A 2 N/A N/A
6/7/2022 6:52:28 PM $14.97 N/A N/A N/A 15 N/A N/A
8/18/2021 1:55:55 PM $22.30 N/A N/A N/A 14 $11.52 $30.00
8/18/2021 10:35:49 AM $12.47 N/A N/A N/A 14 $12.47 $30.00
8/6/2021 11:27:20 PM $12.47 N/A N/A N/A 11 $11.52 $28.35
8/6/2021 2:07:05 PM $12.47 N/A N/A N/A 8 $11.52 $28.35
8/6/2021 1:06:58 PM $12.47 N/A N/A N/A 8 $11.52 $28.35
7/10/2021 1:26:25 AM $12.99 N/A N/A N/A 2 $12.99 $28.38
7/6/2021 3:44:42 PM $11.52 $12.99 $1.47 11% 2 $11.52 $28.38
5/9/2021 5:52:52 PM $11.52 $12.99 $1.47 11% 2 $11.52 $26.58
5/5/2021 7:09:07 PM $12.99 N/A N/A N/A 2 $12.99 $26.58
5/3/2021 11:26:49 PM $11.52 $12.99 $1.47 11% 2 $11.52 $26.58
4/16/2021 7:06:34 AM $11.52 $12.99 $1.47 11% 2 $11.52 $26.58
4/12/2021 3:22:31 PM $11.52 $12.99 $1.47 11% 2 $11.52 $26.58
4/10/2021 9:00:00 AM $13.29 N/A N/A N/A 2 $13.29 $26.58
4/8/2021 7:38:25 AM $11.52 $12.99 $1.47 11% 2 $13.29 $26.58
3/26/2021 5:46:35 AM $29.48 N/A N/A N/A 1 $29.48 $29.48
3/25/2021 7:04:13 AM $13.29 N/A N/A N/A 1 $13.29 $13.29
3/11/2021 1:28:40 PM $11.52 $12.99 $1.47 11% 1 $11.52 $11.52
3/11/2021 8:28:15 AM $11.52 $12.99 $1.47 11% 1 $11.52 $11.52
3/11/2021 7:28:19 AM $13.29 N/A N/A N/A 1 $13.29 $13.29
3/6/2021 7:44:04 PM $13.29 N/A N/A N/A 1 $13.29 $13.29
2/27/2021 9:36:19 AM $13.29 N/A N/A N/A 3 $13.29 $29.48
2/12/2021 2:20:57 PM $17.88 N/A N/A N/A 1 $17.88 $17.88
2/11/2021 3:39:49 AM $14.72 N/A N/A N/A 1 $14.72 $14.72
2/8/2021 7:18:59 AM $17.88 N/A N/A N/A 1 $17.88 $17.88
2/4/2021 7:53:53 AM $17.88 N/A N/A N/A 1 $17.88 $17.88
2/4/2021 7:13:58 AM $17.88 N/A N/A N/A 1 $17.88 $17.88
1/27/2021 6:07:07 AM $14.72 N/A N/A N/A 1 $14.72 $14.72
12/18/2020 3:27:01 AM $14.72 N/A N/A N/A 2 $14.72 $18.40
12/18/2020 3:06:56 AM $14.72 N/A N/A N/A 2 $14.72 $18.40
11/29/2020 10:47:57 PM $17.88 N/A N/A N/A 2 $17.88 $31.29
10/28/2020 8:14:14 AM $11.52 $12.99 $1.47 11% 1 $11.52 $11.52
10/9/2020 1:50:55 PM OOS N/A N/A N/A 0 N/A N/A
9/28/2020 5:43:03 AM OOS N/A N/A N/A 0 N/A N/A
9/28/2020 5:03:01 AM OOS N/A N/A N/A 0 N/A N/A
9/27/2020 9:21:58 AM OOS N/A N/A N/A 0 N/A N/A
9/23/2020 9:38:18 PM OOS N/A N/A N/A 0 N/A N/A
9/23/2020 11:57:57 AM OOS N/A N/A N/A 0 N/A N/A
9/22/2020 5:18:11 PM OOS N/A N/A N/A 0 N/A N/A
9/22/2020 2:17:45 PM OOS N/A N/A N/A 0 N/A N/A
9/20/2020 11:15:32 PM OOS N/A N/A N/A 0 N/A N/A
9/20/2020 7:34:39 AM OOS N/A N/A N/A 0 N/A N/A
Community Deal Talk