Clorox Disinfecting Wipes Value Pack75 Count (Pack of 3) (Package May Vary)
Clorox Disinfecting Wipes Value Pack75 Count (Pack of 3) (Package May Vary)
- DISINFECTING WIPES: Clorox Disinfecting Wipes are proven to kill COVID-19 Virus in 15 seconds; cleans and kills 99.9% of viruses and bacteria with a powerful wipe; Packaging may vary
- ALL-PURPOSE WIPE: These all-purpose disposable wipes remove common allergens, germs and messes on surfaces like kitchen counters, bathroom surfaces and more.
- MULTI-SURFACE CLEANER: Wipes are safe for finished wood, sealed granite and stainless steel and on non-food-contact surfaces in the home, office, classroom, pet area, dorm and locker room.
- DISPOSABLE WIPES: This 3-pack of 75-count canisters that easily dispenses disposable antibacterial wipes that come in 3 fresh, clean scents. Dispose of wipes according to manufacturer instructions.
- NO BLEACH: Disinfect and deodorize with Clorox Disinfecting Wipes for a bleach-free, all-in-1 cleaning alternative that’s safe to use on toys and more.
Product Price History
Date & Time UTC | Sale Price | Regular Price | Savings Amount | Savings Percentage | Number of Sellers | Range Low | Range High |
---|---|---|---|---|---|---|---|
2/2/2023 1:05:15 AM | $11.49 | $14.99 | $3.50 | 23% | 17 | N/A | N/A |
1/25/2023 3:05:16 AM | $12.49 | $14.99 | $2.50 | 17% | 16 | N/A | N/A |
12/29/2022 9:05:05 PM | $11.49 | $14.99 | $3.50 | 23% | 22 | N/A | N/A |
12/29/2022 1:35:08 PM | $11.49 | $14.99 | $3.50 | 23% | 22 | N/A | N/A |
12/28/2022 2:13:19 AM | $11.49 | $14.99 | $3.50 | 23% | 23 | N/A | N/A |
12/27/2022 2:49:42 PM | $11.49 | $14.99 | $3.50 | 23% | 23 | N/A | N/A |
8/17/2022 10:09:19 PM | $10.99 | $14.99 | $4.00 | 27% | 10 | N/A | N/A |
7/10/2022 6:22:42 PM | $10.98 | $15.05 | $4.07 | 27% | 11 | N/A | N/A |
7/8/2022 1:15:02 AM | $10.98 | $15.05 | $4.07 | 27% | 11 | N/A | N/A |
7/5/2022 9:07:32 AM | $10.98 | $15.05 | $4.07 | 27% | 10 | N/A | N/A |
7/5/2022 8:38:23 AM | $10.98 | $15.05 | $4.07 | 27% | 10 | N/A | N/A |
4/7/2022 5:38:18 PM | $9.98 | $15.05 | $5.07 | 34% | 10 | N/A | N/A |
1/5/2022 9:22:52 PM | $9.98 | $11.97 | $1.99 | 17% | 3 | N/A | N/A |
1/4/2022 3:52:50 PM | $9.98 | $11.97 | $1.99 | 17% | 3 | N/A | N/A |
1/3/2022 3:04:03 PM | $9.98 | $11.97 | $1.99 | 17% | 3 | N/A | N/A |
10/13/2021 4:10:38 AM | $9.98 | $11.97 | $1.99 | 17% | 1 | N/A | N/A |
Community Deal Talk
Product Details
How to Buy
Navigation