PNY 128GB Turbo Attache 3 USB 3.0 Flash Drive GREY

$12.99 $7.68 (41% off)

Buy Now @ Amazon

PNY 128GB Turbo Attache 3 USB 3.0 Flash Drive GREY

  • Transfer speeds approximately 10 times faster than standard PNY USB 2.0 Flash drives
  • Store and transfer large files faster than ever with USB 3.0 technology
  • Allows for quick and Easy transfer of all content
  • The 128GB Turbo USB 3. 0 Flash Drive can hold approximately 23, 674 songs
  • Sliding collar, capless design with integrated loop makes it easy to attach to key chains, backpacks and etc.
  • Backwards compatible with USB 2.0 Ports, so you can utilize any USB 2.0 or USB 3.0 port; Compatible with most PC and Mac laptop and desktop computers
  • Free technical support. Operating Temperature: 0° to 60° C, Storage Temperature: -25° to 85° C
  • Transfer speeds approximately 10 times faster than standard PNY USB 2.0 Flash Drives
  • Store and transfer large files faster than ever with USB 3.0 technology
  • Allows for quick and easy transfer of all content
  • The 128GB Turbo USB 3.0 Flash Drive can hold approximately 23,674 songs
  • Sliding collar, capless design with integrated loop makes it easy to attach to key chains, backpacks etc
  • Backwards compatible with USB 2.0 ports, so you can utilize any USB 2.0 or USB 3.0 port, compatible with most PC and Mac laptop and desktop computers
  • Free technical support
Product Price History
Date & Time UTC Sale Price Regular Price Savings Amount Savings Percentage Number of Sellers Range Low Range High
8/26/2023 2:00:14 PM $7.68 $12.99 $5.31 41% 21 N/A N/A
7/25/2023 1:20:44 AM $9.02 $12.99 $3.97 31% 4 N/A N/A
7/4/2023 4:40:17 AM $8.61 $12.99 $4.38 34% 11 N/A N/A
5/24/2023 3:00:14 PM $8.73 $12.99 $4.26 33% 24 N/A N/A
4/30/2023 9:35:47 PM $8.96 $12.99 $4.03 31% 13 N/A N/A
4/10/2023 12:35:00 PM $8.95 $12.99 $4.04 31% 17 N/A N/A
4/4/2023 2:50:02 PM $14.39 $17.99 $3.60 20% 16 N/A N/A
3/23/2023 12:34:54 AM $11.96 $17.99 $6.03 34% 6 N/A N/A
3/22/2023 5:05:08 PM $8.95 $17.99 $9.04 50% 8 N/A N/A
3/18/2023 3:27:41 AM $13.42 $17.99 $4.57 25% 19 N/A N/A
3/11/2023 2:44:25 AM $8.95 $17.99 $9.04 50% 18 N/A N/A
3/10/2023 1:21:17 AM OOS $19.98 $19.98 100% 1 N/A N/A
3/7/2023 4:05:22 PM $8.95 $17.99 $9.04 50% 22 N/A N/A
11/22/2022 12:37:20 AM $9.99 $17.99 $8.00 44% 25 N/A N/A
10/5/2022 7:37:58 AM $11.99 $17.99 $6.00 33% 23 N/A N/A
10/2/2022 11:04:53 PM $11.99 $17.99 $6.00 33% 24 N/A N/A
5/27/2022 9:52:26 PM $12.99 $17.99 $5.00 28% 29 N/A N/A
4/6/2022 7:37:50 AM $13.65 $17.99 $4.34 24% 26 N/A N/A
12/2/2021 7:39:17 PM $12.99 $17.99 $5.00 28% 27 N/A N/A
Community Deal Talk